Skills that allow Power coatings to be set. (Bow Only)
| Power Phial (All) | +15 | Allows Power coatings of all levels to be set when wielding a Bow. |
| Power Phial (Lv1) | +10 | Allows Lv1 Power coatings to be set when wielding a Bow. |
| Power Phial (All) | Power Phial (Lv1) | |
|---|---|---|
| Great Sword | × | × |
| Long Sword | × | × |
| Sword & Shield | × | × |
| Dual Blades | × | × |
| Hammer | × | × |
| Hunting Horn | × | × |
| Lance | × | × |
| Gunlance | × | × |
| Switch Axe | × | × |
| Insect Glaive | × | × |
| Charge Blade | × | × |
| Light Bowgun | × | × |
| Heavy Bowgun | × | × |
| Bow | ○ | ○ |
| Blademaster | Gunner | |||||||
|---|---|---|---|---|---|---|---|---|
| Rare 4 | ||||||||
|
+3
|
64
|
◯――
|
||||||
|
+1
|
64
|
―――
|
||||||
|
+1
|
64
|
◯――
|
||||||
|
+4
|
64
|
―――
|
||||||
| Rare 8 | ||||||||
|
+4
|
91
|
◯――
|
||||||
|
+1
|
91
|
◯――
|
||||||
|
+1
|
91
|
◯◯―
|
||||||
|
+4
|
91
|
◯◯―
|
||||||