Worried Hunter: This Brachydios came out of nowhere so me and my friend had to hide in a cave. I was hurt so my friend acted as a decoy so I could get away...but he hasn't returned! I'm gonna go to the Volcano to find him. Can you cover me by hunting the Brachydios?
Hunt a Brachydios
Wound Brachydios's arms
Reward hits 0, or time expires
| Area | HP | Stagger | Attack | Defense | Dizzy | Exhaust | Mount | ||
|---|---|---|---|---|---|---|---|---|---|
| Brachydios | 3 | 11,700 ~ 12,600 HP | x2.10 | x6.20 | x0.80 | x1.50 | x2.00 | x1.80 | |
|
Intruder
35%
|
Rathalos | 10 | 7,980 ~ 8,484 HP | x2.10 | x6.20 | x0.80 | x1.50 | x2.00 | x1.80 |
|
Intruder
35%
|
Shogun Ceanataur | 6 | 7,600 ~ 8,080 HP | x2.10 | x6.20 | x0.80 | x1.50 | x2.00 | x1.80 |
|
Intruder
30%
|
Deviljho | 6 | 13,728 ~ 14,520 HP | x2.20 | x6.80 | x0.75 | x1.50 | x2.00 | x2.00 |
| Reward1 | |
|---|---|
| Brach Cortex | 100% |
| Glowing Slime | 22% |
| Fine Brach Ebonshell | 20% |
| Brach Cortex | 18% |
| Monster Slogbone | 12% |
| Brach Crown | 8% |
| Brach Pounder+ | 8% |
| Glowing Slime x2 | 8% |
| Brach Gem | 3% |
| Brach Pallium | 1% |
| Reward2 | |
|---|---|
| Monster Slogbone | 100% |
| King Armor Sphere | 15% |
| Monster Toughbone | 12% |
| Monster Slogbone | 10% |
| Adamant Orb | 9% |
| Timeworn Charm | 9% |
| True Armor Sphere | 8% |
| Monster Hardbone x4 | 7% |
| Wyvern Fang x8 | 7% |
| Wyvern Claw x8 | 7% |
| Enduring Charm | 6% |
| Ancient Shard | 5% |
| King Armor Sphere x2 | 5% |
| Reward3 | |
|---|---|
| Distinction | 100% |
| Reward4 | |
|---|---|
| Horns Coin x10 | 50% |
| Horns Coin x9 | 30% |
| Horns Coin x11 | 20% |
| Sub | |
|---|---|
| Glowing Slime | 22% |
| Fine Brach Ebonshell | 20% |
| Brach Cortex | 18% |
| Monster Slogbone | 12% |
| Brach Crown | 8% |
| Brach Pounder+ | 8% |
| Glowing Slime x2 | 8% |
| Brach Gem | 3% |
| Brach Pallium | 1% |
| 1,339.18 | 2% |
| 1,354.40 | 2% |
| 1,369.62 | 2% |
| 1,384.84 | 2% |
| 1,400.06 | 2% |
| 1,415.27 | 2% |
| 1,430.49 | 2% |
| 1,445.71 | 2% |
| 1,460.93 | 2% |
| 1,476.15 | 2% |
| 1,491.36 | 2% |
| 1,506.58 | 2% |
| 1,521.80 | 2% |
| 1,537.02 | 2% |
| 1,552.24 | 2% |
| 1,567.45 | 2% |
| 1,582.67 | 2% |
| 1,597.89 | 2% |
| 1,613.11 | 3% |
| 1,628.33 | 3% |
| 1,643.54 | 3% |
| 1,658.76 | 3% |
| 1,673.98 | 8% |
| 1,689.20 | 3% |
| 1,704.42 | 3% |
| 1,719.63 | 2% |
| 1,734.85 | 2% |
| 1,750.07 | 3% |
| 1,765.29 | 3% |
| 1,780.51 | 3% |
| 1,795.72 | 3% |
| 1,810.94 | 3% |
| 1,826.16 | 3% |
| 1,841.38 | 3% |
| 1,856.60 | 3% |
| 1,871.81 | 4% |
| 1,887.03 | 4% |
| 1,902.25 | 2% |
| 1,505.94 | 2% |
| 1,523.06 | 2% |
| 1,540.17 | 2% |
| 1,557.28 | 2% |
| 1,574.40 | 2% |
| 1,591.51 | 2% |
| 1,608.62 | 2% |
| 1,625.74 | 2% |
| 1,642.85 | 2% |
| 1,659.96 | 2% |
| 1,677.07 | 2% |
| 1,694.19 | 2% |
| 1,711.30 | 2% |
| 1,728.41 | 2% |
| 1,745.53 | 2% |
| 1,762.64 | 2% |
| 1,779.75 | 2% |
| 1,796.87 | 2% |
| 1,813.98 | 3% |
| 1,831.09 | 3% |
| 1,848.20 | 3% |
| 1,865.32 | 3% |
| 1,882.43 | 8% |
| 1,899.54 | 3% |
| 1,916.66 | 3% |
| 1,933.77 | 2% |
| 1,950.88 | 2% |
| 1,968.00 | 3% |
| 1,985.11 | 3% |
| 2,002.22 | 3% |
| 2,019.33 | 3% |
| 2,036.45 | 3% |
| 2,053.56 | 3% |
| 2,070.67 | 3% |
| 2,087.79 | 3% |
| 2,104.90 | 4% |
| 2,122.01 | 4% |
| 2,139.13 | 2% |
| 526.23 | 2% |
| 532.21 | 2% |
| 538.19 | 2% |
| 544.17 | 2% |
| 550.15 | 2% |
| 556.13 | 2% |
| 562.11 | 2% |
| 568.09 | 2% |
| 574.07 | 2% |
| 580.05 | 2% |
| 586.03 | 2% |
| 592.01 | 2% |
| 597.99 | 2% |
| 603.97 | 2% |
| 609.95 | 2% |
| 615.93 | 2% |
| 621.91 | 2% |
| 627.89 | 2% |
| 633.87 | 3% |
| 639.85 | 3% |
| 645.83 | 3% |
| 651.81 | 3% |
| 657.79 | 8% |
| 663.77 | 3% |
| 669.75 | 3% |
| 675.73 | 2% |
| 681.71 | 2% |
| 687.69 | 3% |
| 693.67 | 3% |
| 699.65 | 3% |
| 705.63 | 3% |
| 711.61 | 3% |
| 717.59 | 3% |
| 723.57 | 3% |
| 729.55 | 3% |
| 735.53 | 4% |
| 741.51 | 4% |
| 747.49 | 2% |
| 1,801.18 | 2% |
| 1,821.65 | 2% |
| 1,842.12 | 2% |
| 1,862.59 | 1% |
| 1,883.06 | 1% |
| 1,903.52 | 1% |
| 1,923.99 | 1% |
| 1,944.46 | 1% |
| 1,964.93 | 1% |
| 1,985.40 | 1% |
| 2,005.86 | 1% |
| 2,026.33 | 1% |
| 2,046.80 | 1% |
| 2,067.27 | 1% |
| 2,087.74 | 1% |
| 2,108.20 | 1% |
| 2,128.67 | 1% |
| 2,149.14 | 1% |
| 2,169.61 | 1% |
| 2,190.08 | 1% |
| 2,210.54 | 2% |
| 2,231.01 | 2% |
| 2,251.48 | 2% |
| 2,271.95 | 2% |
| 2,292.42 | 3% |
| 2,312.88 | 4% |
| 2,333.35 | 5% |
| 2,353.82 | 8% |
| 2,374.29 | 5% |
| 2,394.76 | 4% |
| 2,415.22 | 3% |
| 2,435.69 | 3% |
| 2,456.16 | 4% |
| 2,476.63 | 4% |
| 2,497.10 | 3% |
| 2,517.56 | 3% |
| 2,538.03 | 3% |
| 2,558.50 | 3% |
| 2,578.97 | 2% |
| 2,599.44 | 2% |
| 2,619.90 | 4% |
| 2,640.37 | 4% |
| 2,660.84 | 2% |
| Area 3 | 60sec |
| Area 4 | 60sec |
| Area 5 | 60sec |
| Area 6 | 60sec |
| Area 7 | 60sec |
| Area 8 | 60sec |
| Area 2 | 180sec |
| Area 6 | 120sec |
| Area 7 | 180sec |
| Area 8 | 90sec |
| Area 9 | 120sec |
| Area 10 | 180sec |
| Area 3 | 60sec |
| Area 4 | 60sec |
| Area 5 | 60sec |
| Area 6 | 90sec |
| Area 7 | 60sec |
| Area 3 | 60sec |
| Area 5 | 90sec |
| Area 6 | 120sec |
| Area 7 | 60sec |
| Area 8 | 90sec |
| Area 9 | 60sec |
| Area 10 | 60sec |
Initial
| Map | x1 |
| Map | x1 |
| Map | x1 |
| Map | x1 |
| First-aid Med+ | x3 |
| First-aid Med+ | x3 |
| First-aid Med+ | x3 |
| Ration | x2 |
| Ration | x2 |
| Ration | x2 |
| Ration | x2 |
| Mini Whetstone | x2 |
| Mini Whetstone | x2 |
| Paintball | x1 |
| Paintball | x1 |
| Cool Drink | x1 |
| Cool Drink | x1 |
| Cool Drink | x1 |
| Cool Drink | x1 |
| Normal S Lv2 | x30 |
| Pellet S Lv1 | x10 |
| Poison Coating | x15 |
| Empty Phial | x10 |
| Deodorant | x1 |
| Deodorant | x1 |
| Ration | x3 |
| Mini Whetstone | x2 |
| EZ Shock Trap | x1 |
| Throwing Knife | x5 |
| Normal S Lv2 | x30 |
| Power Coating Lv1 | x10 |
| Empty Phial | x10 |
Timed
Sub