Investigador jefe: Esta misión requiere licencia y es solo para cazadores experimentados. Se trata de dos Lagombi Alud presentes en la Zona Polar, pero ve con ojo: tememos que un Deviljho furioso quiera unirse a la fiesta.
Caza a todos los monstruos grandes
Ninguno
La recompensa cae a 0 o se acaba el tiempo.
Área | HP | Tambaleo | Ataque | Defensa | Aturd | Fatiga | Monta | ||
---|---|---|---|---|---|---|---|---|---|
Lagombi Alud | 1 | 8,415 HP | x2.40 | x8.80 | x0.75 | x1.60 | x2.20 | x2.00 | |
Deviljho Colérico | 1 | 7,800 HP | x2.40 | x6.80 | x0.75 | x1.60 | x2.20 | x2.00 | |
Lagombi Alud | 1 | 11,250 HP | x2.50 | x9.40 | x0.75 | x1.70 | x2.30 | x2.00 |
Recompenza1 | |
---|---|
Pelaje de Alud | 100% |
Zarpa glacial Lagombi | 22% |
Hueso tremendo x2 | 18% |
Peto de Alud+ | 16% |
Oreja de Lagombi+ x2 | 12% |
Piel de Alud+ | 10% |
Pechera de Alud | 10% |
Pelaje de Alud | 6% |
Cristal de hielo x6 | 6% |
Recompenza2 | |
---|---|
Hueso irreg. aplastante | 100% |
Orbe firme x2 | 12% |
Esfera armadura regia x2 | 12% |
Hueso tremendo | 11% |
Amuleto eterno | 10% |
Hueso irreg. aplastante | 10% |
Orbe soberano | 9% |
Esfera armadura pura | 9% |
Hueso tremendo x2 | 8% |
Hueso irreg. aplastante x2 | 8% |
Amuleto eterno x2 | 6% |
Piedra antigua | 5% |
Recompenza3 | |
---|---|
Cazador Alud XV x2 | 100% |
Recompenza3 | |
---|---|
Cuermoneda x5 | 100% |
Recompenza3 | |
---|---|
Pelaje de Alud x2 | 50% |
Pechera de Alud x2 | 50% |
Recompenza3 | |
---|---|
Cuermoneda x10 | 50% |
Cuermoneda x9 | 30% |
Cuermoneda x11 | 20% |
Recompenza4 | |
---|---|
Hueso irreg. aplastante | 50% |
Pelaje de Alud x2 | 25% |
Pechera de Alud x2 | 25% |
Recompenza4 | |
---|---|
Cazador Alud XIII x2 | 40% |
Cazador Alud XIV x2 | 35% |
Cazador Alud XV x2 | 25% |
Recompenza4 | |
---|---|
Cazador Alud XIII | 35% |
Cazador Alud XIV | 35% |
Cazador Alud XV | 30% |
607.52 | 2% |
613.91 | 2% |
620.31 | 2% |
626.70 | 1% |
633.10 | 1% |
639.49 | 100% |
639.49 | 1% |
645.88 | 1% |
652.28 | 1% |
658.67 | 1% |
665.07 | 1% |
671.46 | 1% |
677.86 | 2% |
684.25 | 2% |
690.65 | 2% |
697.04 | 2% |
703.44 | 2% |
709.83 | 3% |
716.23 | 4% |
722.62 | 5% |
729.02 | 7% |
735.41 | 10% |
741.81 | 7% |
748.20 | 6% |
754.60 | 6% |
760.99 | 5% |
767.39 | 5% |
773.78 | 4% |
780.18 | 4% |
786.57 | 4% |
792.97 | 4% |
799.36 | 2% |
1,801.18 | 1% |
1,821.65 | 1% |
1,842.12 | 2% |
1,862.59 | 1% |
1,883.06 | 1% |
1,903.52 | 1% |
1,923.99 | 1% |
1,944.46 | 1% |
1,964.93 | 1% |
1,985.40 | 1% |
2,005.86 | 1% |
2,026.33 | 1% |
2,046.80 | 1% |
2,067.27 | 1% |
2,087.74 | 1% |
2,108.20 | 1% |
2,128.67 | 1% |
2,149.14 | 1% |
2,169.61 | 1% |
2,190.08 | 2% |
2,210.54 | 2% |
2,231.01 | 2% |
2,251.48 | 2% |
2,271.95 | 2% |
2,292.42 | 4% |
2,312.88 | 4% |
2,333.35 | 4% |
2,353.82 | 6% |
2,374.29 | 4% |
2,394.76 | 4% |
2,415.22 | 2% |
2,435.69 | 2% |
2,456.16 | 4% |
2,476.63 | 4% |
2,497.10 | 4% |
2,517.56 | 4% |
2,538.03 | 4% |
2,558.50 | 4% |
2,578.97 | 4% |
2,599.44 | 4% |
2,619.90 | 4% |
2,640.37 | 2% |
2,660.84 | 2% |
607.52 | 2% |
613.91 | 2% |
620.31 | 2% |
626.70 | 1% |
633.10 | 1% |
639.49 | 100% |
639.49 | 1% |
645.88 | 1% |
652.28 | 1% |
658.67 | 1% |
665.07 | 1% |
671.46 | 1% |
677.86 | 2% |
684.25 | 2% |
690.65 | 2% |
697.04 | 2% |
703.44 | 2% |
709.83 | 3% |
716.23 | 4% |
722.62 | 5% |
729.02 | 7% |
735.41 | 10% |
741.81 | 7% |
748.20 | 6% |
754.60 | 6% |
760.99 | 5% |
767.39 | 5% |
773.78 | 4% |
780.18 | 4% |
786.57 | 4% |
792.97 | 4% |
799.36 | 2% |
Inicial
Medicamento+ | x3 |
Medicamento+ | x3 |
Medicamento+ | x3 |
Medicamento+ | x3 |
Ración | x2 |
Ración | x2 |
Ración | x2 |
Ración | x2 |
Minipiedra afilada | x2 |
Minipiedra afilada | x2 |
Bebida caliente | x1 |
Bebida caliente | x1 |
Bebida caliente | x1 |
Bebida caliente | x1 |
D normal nv2 | x30 |
D perdig. nv1 | x10 |
Revest. veneno | x15 |
Frasco vacío | x10 |
D llama nv1 | x15 |
Bomb. sónica apy. | x1 |
Bomb. sónica apy. | x1 |
Bomba boñiga | x1 |
Bomba boñiga | x1 |
Limpiador | x1 |
Limpiador | x1 |
Curibaya | x1 |
Curibaya | x1 |
Transportador (apoyo) | x1 |
Transportador (apoyo) | x1 |
Transportador (apoyo) | x1 |
Transportador (apoyo) | x1 |