Blademaster | Gunner | Male | Female | Defense | Fir | Wat | Thn | Ice | Dra | Slots | Skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
× | ○ | ○ | ○ | Esurient Cap R | 33 ~ 69 | -2 | -2 | -4 | -2 | -2 | ◯◯◯ | Normal Up:+2 |
× | ○ | ○ | ○ | Esurient Vest R | 33 ~ 69 | -2 | -2 | -4 | -2 | -2 | ◯◯― | Normal Up:+2 |
× | ○ | ○ | ○ | Esurient Guards R | 33 ~ 69 | -2 | -2 | -4 | -2 | -2 | ◯◯◯ | Normal Up:+2 |
× | ○ | ○ | ○ | Esurient Coat R | 33 ~ 69 | -2 | -2 | -4 | -2 | -2 | ◯◯◯ | Normal Up:+2 |
× | ○ | ○ | ○ | Esurient Leggings R | 33 ~ 69 | -2 | -2 | -4 | -2 | -2 | ◯◯◯ | Normal Up:+2 |
165 ~ 345 | -10 | -10 | -20 | -10 | -10 | 14 | Normal Up:+10 |
Normal Up | +10 | Skills that increase the power of Normal shots (Normal S) and Rapid-type arrows. (Gunner Only) |
Lv | Esurient Cap R | Esurient Vest R | Esurient Guards R | Esurient Coat R | Esurient Leggings R |
---|---|---|---|---|---|
10,910z | 10,910z | 10,910z | 10,910z | 10,910z | |
1 |
Key
Hyper Deviljho Scale x1
Hyper LV2: 8
―
|
Black Blood x4
Key
Hyper Deviljho Scale x1
Hyper LV2: 8
―
|
Key
Hyper Deviljho Scale x1
Hyper LV2: 8
―
|
Key
Hyper Deviljho Scale x1
Hyper LV2: 8
―
|
Black Blood x4
Key
Hyper Deviljho Scale x1
Hyper LV2: 8
―
|
2 | |||||
3 | |||||
4 | |||||
5 |
Hyper LV2: 4
―
Hyper Scrap+ x1
|
Hyper LV2: 4
―
Hyper Scrap+ x1
|
Hyper LV2: 4
―
Hyper Scrap+ x1
|
Hyper LV2: 4
―
Hyper Scrap+ x1
|
Hyper LV2: 4
―
Hyper Scrap+ x1
|
6 | |||||
7 |
Deviljho LV2: 6
―
|
Deviljho LV2: 6
―
|
Deviljho LV2: 6
―
|
Deviljho LV2: 6
―
|
Deviljho LV2: 6
―
|
8 |
Deviljho LV2: 6
|
Deviljho LV2: 6
|
Deviljho LV2: 6
|
Deviljho LV2: 6
|
Deviljho LV2: 6
|
9 | |||||
10 |
Hyper LV3: 10
|
Hyper LV3: 10
|
Hyper LV3: 10
|
Hyper LV3: 10
|
Hyper LV3: 10
|