Body Part | Stagger | Extract |
---|
Initial | Increase | Maximum | Damage | Time | Reduction |
---|
Body Carve | |
Bnahabra Shell | 42% |
Bnahabra Wing | 35% |
Monster Fluid | 23% |
Body Carve | |
Bnahabra Carapace | 38% |
Bnahabra Wing | 24% |
Monster Broth | 22% |
Monster Fluid | 8% |
Bnahabra Shell | 8% |
Body Carve | |
Bnahabra Razorwing | 40% |
Monster Essence | 24% |
Bnahabra Carapace | 23% |
Monster Broth | 13% |
Gunlance | Rare 1 | Fiore Nulo |
Bow | Rare 1 | Arko Nulo (Y) |
Sword & Shield | Rare 1 | Secta Nulo |
Bow | Rare 1 | Arko Nulo (W) |
Hunting Horn | Rare 1 | Vicello Nulo |
Gunlance | Rare 2 | Fiore Nulo (G) |
Gunlance | Rare 2 | Fiore Nulo (R) |
Hunting Horn | Rare 2 | Vicello Nulo (G) |
Hunting Horn | Rare 2 | Vicello Nulo (R) |
Sword & Shield | Rare 2 | Secta Nulo (G) |
Hunting Horn | Rare 2 | Vicello Nulo (W) |
Sword & Shield | Rare 2 | Secta Nulo (R) |
Rare 1 | |
Rare 1 | |
Rare 4 | |
Rare 4 | |
Rare 8 | |
Rare 8 |