| Body Part | Stagger | Extract |
|---|
| Initial | Increase | Maximum | Damage | Time | Reduction |
|---|
| Body Carve | |
| Bnahabra-Panzer | 42% |
| Bnahabra-Flügel | 35% |
| Monsterfluid | 23% |
| Body Carve | |
| BnahabraRückenpanzer | 38% |
| Bnahabra-Flügel | 24% |
| Monsterbrühe | 22% |
| Monsterfluid | 8% |
| Bnahabra-Panzer | 8% |
| Body Carve | |
| Bnahabra-Dolchflügel | 40% |
| Monsteressenz | 24% |
| BnahabraRückenpanzer | 23% |
| Monsterbrühe | 13% |
| Gunlance | Rare 1 | Fiore Nulo |
| Bow | Rare 1 | Arko Nulo (gelb) |
| Sword & Shield | Rare 1 | Secta Nulo |
| Bow | Rare 1 | Arko Nulo (weiß) |
| Hunting Horn | Rare 1 | Vicello Nulo |
| Gunlance | Rare 2 | Fiore Nulo (grün) |
| Gunlance | Rare 2 | Fiore Nulo (rot) |
| Hunting Horn | Rare 2 | Vicello Nulo (grün) |
| Hunting Horn | Rare 2 | Vicello Nulo (rot) |
| Sword & Shield | Rare 2 | Secta Nulo (grün) |
| Hunting Horn | Rare 2 | Vicello Nulo (weiß) |
| Sword & Shield | Rare 2 | Secta Nulo (rot) |
| Rare 1 | |
| Rare 1 | |
| Rare 4 | |
| Rare 4 | |
| Rare 8 | |
| Rare 8 |