Body Part | Stagger | Extract |
---|
Initial | Increase | Maximum | Damage | Time | Reduction |
---|
Body Carve | |
Bnahabra: corazza | 42% |
Bnahabra: ala | 35% |
Fluido di mostro | 23% |
Body Carve | |
Bnahabra: carapace | 38% |
Bnahabra: ala | 24% |
Brodo di mostro | 22% |
Fluido di mostro | 8% |
Bnahabra: corazza | 8% |
Body Carve | |
Bnahabra: ner-ala | 40% |
Essenza mostro | 24% |
Bnahabra: carapace | 23% |
Brodo di mostro | 13% |
Gunlance | Rare 1 | Fiore Nulo |
Bow | Rare 1 | Arko Nulo (G) |
Sword & Shield | Rare 1 | Secta Nulo |
Bow | Rare 1 | Arko Nulo (B) |
Hunting Horn | Rare 1 | Violoncello Nulo |
Gunlance | Rare 2 | Fiore Nulo (V) |
Gunlance | Rare 2 | Fiore Nulo (R) |
Hunting Horn | Rare 2 | Violoncello Nulo (V) |
Hunting Horn | Rare 2 | Violoncello Nulo (R) |
Sword & Shield | Rare 2 | Secta Nulo (V) |
Hunting Horn | Rare 2 | Violoncello Nulo (B) |
Sword & Shield | Rare 2 | Secta Nulo (R) |
Rare 1 | |
Rare 1 | |
Rare 4 | |
Rare 4 | |
Rare 8 | |
Rare 8 |