Body Part | Stagger | Extract |
---|
Initial | Increase | Maximum | Damage | Time | Reduction |
---|
Body Carve | |
Carapace Bnahabra | 42% |
Aile Bnahabra | 35% |
Liquide de monstre | 23% |
Body Carve | |
Cuirasse Bnahabra | 38% |
Aile Bnahabra | 24% |
Bouillon de monstre | 22% |
Liquide de monstre | 8% |
Carapace Bnahabra | 8% |
Body Carve | |
Élytre Bnahabra | 40% |
Essence de monstre | 24% |
Cuirasse Bnahabra | 23% |
Bouillon de monstre | 13% |
Gunlance | Rare 1 | Fiore Nulo |
Bow | Rare 1 | Arko Nulo (J) |
Sword & Shield | Rare 1 | Secta Nulo |
Bow | Rare 1 | Arko Nulo (Bl) |
Hunting Horn | Rare 1 | Vicello Nulo |
Gunlance | Rare 2 | Fiore Nulo (V) |
Gunlance | Rare 2 | Fiore Nulo (R) |
Hunting Horn | Rare 2 | Vicello Nulo vert |
Hunting Horn | Rare 2 | Vicello Nulo rouge |
Sword & Shield | Rare 2 | Secta Nulo (V) |
Hunting Horn | Rare 2 | Vicello Nulo blanc |
Sword & Shield | Rare 2 | Secta Nulo (R) |
Rare 1 | |
Rare 1 | |
Rare 4 | |
Rare 4 | |
Rare 8 | |
Rare 8 |